Property Attributes
- MLS#60329143
- TypeSingle Family
- Listing Status Active
- CountyPOLK
- CityBolivar
- NeighborhoodCountryside Estates
- Zip65613
- StyleRanch
- Year Built1983
- Taxes$ 1883
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2463
- Lot Size3.17 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Private Ozarks Retreat on 3.17 Wooded Acres Discover the perfect balance of privacy and convenience with this beautifully updated 3-bedroom, 2-bath home nestled on 3.17 wooded acres just minutes from Bolivar. Surrounded by mature trees and bordered by a gentle river, this property offers the peaceful Ozarks setting you've been searching for.Inside, you'll find brand-new flooring throughout and a spacious, functional layout designed for everyday living. The finished lower level provides flexible space for a family room, guest suite, home office, or recreation area.The open-concept main level connects the kitchen, dining, and living areas, creating a warm and inviting space for gathering. The kitchen features abundant cabinetry, a pantry, and plenty of natural light, while the primary suite offers a private bath and walk-in closet.Spend your mornings in the sunroom overlooking the woods and river, or enjoy the outdoors from the new front deck, expansive back deck with spiral staircase, and beautifully wooded surroundings. Additional amenities include a heated and cooled shop, attached two-car garage, storage shed, well house, and paved circular driveway.A major improvement has already been completed with foundation repair, not even few months old, offering exceptional value and peace of mind for years to come.With no HOA, room to roam, and a location just minutes from shopping, schools, and healthcare, this property combines the tranquility of country living with the convenience of being close to town. If you've been looking for an Ozarks retreat that's move-in ready and built for the future, this is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Bolivar Elementary School | Bolivar Middle School | Bolivar High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $335,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Fireplace(s) |
| Cooling | Ceiling Fan(s) |
| Appliances | Dishwasher,Refrigerator |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio,Deck,Side Porch,Rear Porch,Front Porch,Awning(s) |
| Architectural Style | Ranch |
| Year Built | 1983 |
| View | River |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Accessible Approach with Ramp,Therapeutic Whirlpool |
| County | Polk |
| Property Type | Residential |
| Subdivision Name | Countryside Estates |
| Garage Y/N | Yes |
| Other Structures | Storage Shed,Other |
| Full Baths | 2 |
| Status | Active |
| Directions | From Springfield,take Highway 13 North to Bolivar,then exit onto Highway 32 East. Travel through Bolivar and turn left onto South 130th Road--you'll pass Bolivar High School on your left. Continue so |
| High School | Bolivar |
| City | Bolivar |
| Elementary School | Bolivar |
| Tax Annual Amount | 1883 |
| Middle/Junior High School | Bolivar |
| Standard Status | Active |
| Legal Description | COUNTRYSIDE ESTATES PT 1 LOT 9 SW1/4 SW1/4 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Jetted Tub,High Ceilings,Walk-In Closet(s),Walk-in Shower |
|---|---|
| Basement | Concrete,Exterior Entry,Walk-Up Access,Bath/Stubbed,Finished,Plumbed,Walk-Out Access,Full |
| Flooring | Carpet,Laminate |
| Fireplace Features | Living Room,Basement,Wood Burning,Other |
| Basement (Y/N) | Yes |
| Window Features | Skylight(s),Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1402 |
| Laundry Features | Main Floor,2nd Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1061 |
| Room Type | Family Room,Pantry,Sun Room,Formal Living Room |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Cable Access,Water Access |
|---|---|
| Parking Features | Parking Space,Paved,Garage Faces Front,Garage Door Opener,Electric Gate,Circular Driveway,Additional Parking |
| Lot Features | Acreage |
| Water Source | Private |
| Building Area Total | 2463 |
| Lot Size Acres | 3.17 |
| Road Surface Type | Gravel |
| Door Features | Storm Door(s) |
| Road Frontage Type | County Road |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool