Property Attributes
- MLS#60315062
- TypeSingle Family
- Listing Status Active
- CountyNEWTON
- CityDiamond
- Zip64840
- StyleRanch
- Year Built2002
- Taxes$ 2304
- Price$ 580,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4283
- Lot Size9.9 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
A Truly Unique Estate on 9.9+/- AcresDiscover a one-of-a-kind property blending modern comfort with serene country living. This six-bedroom, 3.5-bath home offers thoughtful amenities throughout, including a private theatre room and an indoor storm shelter for peace of mind.The heart of the property is its scenic landscape--featuring a tranquil pond, a koi pond with waterfall, and an orchard producing pecans, walnuts, apples, grapes, and blackberries. A water feature invites relaxation, while a 200-yard shooting range caters to recreation.Recent upgrades include all-new appliances (under warranty), a new HVAC system, and brand new solar panels --making the home all-electric and energy efficient. Located in the East Newton School District, this retreat is just 20 minutes from Joplin, Neosho, and Carthage.
| Elementary School | Middle School | High School |
|---|---|---|
| Granby Elementary School | Granby Middle School | East Newton High School |
| Price History | |
|---|---|
| 2/10/2026 | Listed $699,900 |
| 3/5/2026 | 4$675,000 |
| 5/29/2026 | 4$649,000 |
| 8/7/2026 | 11$580,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Free-Standing Electric Oven,Microwave,Refrigerator,Electric Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Concrete,Other,Stone |
| Year Built | 2002 |
| Stories Count | 3 |
| Township | 26 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Newton |
| Property Type | Residential |
| Energy Efficient | Solar |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From E. 32nd St,turn right onto MO-59S,turn left onto Aspen Rd,turn right onto Quail Rd,turn left onto Colt Lane to home. |
| High School | East Newton |
| City | Diamond |
| Elementary School | Granby |
| Tax Annual Amount | 2304 |
| Middle/Junior High School | Granby |
| Standard Status | Active |
| AttributionContact | 417-782-0800 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Granite Counters,Vaulted Ceiling(s),Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 4283 |
| Half Baths | 1 |
| Laundry Features | Main Floor |
| Total Bedrooms | 6 |
| Room Type | Great Room,Media Room |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storm Shelter |
|---|---|
| Fencing | Partial,Barbed Wire |
| Lot Features | Acreage,Storm Drain,Wooded/Cleared Combo,Level,Pond(s) |
| Water Source | Private |
| Foundation Details | Poured Concrete |
| Building Area Total | 5467 |
| Lot Dimensions | 9.9 acres +/- |
| Lot Size Acres | 9.9 |
| Road Surface Type | Gravel |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Blake Cantrell Real Estate are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties